Ch. 10 · Competitive grid
Where the category is.
Thirteen dimensions a sophisticated screenwriter actually checks. Seven products in the field. ✓ or —, no fence-sitting. If a row reads thin, the competitor doesn't ship the feature on the surface a screenwriter actually uses.
| Dimension | Arqo | Final Draft | WriterDuet | Arc Studio | Celtx | Highland 2 | Sudowrite |
|---|---|---|---|---|---|---|---|
| industry PDF | ✓ | ✓ | ✓ | — | ✓ | ✓ | — |
| lossless FDX | ✓ | ✓ | ✓ | — | — | ✓ | — |
| revision marks | ✓ | ✓ | ✓ | — | — | — | — |
| structure view | ✓ | — | — | ✓ | — | — | — |
| beatboard | ✓ | — | — | ✓ | — | — | — |
| real-time collab | ✓ | — | ✓ | — | — | — | — |
| offline-first | ✓ | ✓ | — | — | — | ✓ | — |
| mobile (real) | ✓ | — | — | — | — | — | — |
| three views on mobile | ✓ | — | — | — | — | — | — |
| voice-tuned AI | ✓ | — | — | — | — | — | — |
| creator-tier features | ✓ | — | — | — | — | — | — |
| 9-language i18n | ✓ | — | — | — | — | — | — |
Audit · vendor docs, app-store listings, public pricing pages · May 2026
Bottom line
The only column that ticks every box is ours.
The incumbents own industry format. The cloud-native cohort owns collab. The AI-first cohort owns generation. None of them own the phone, the structure view, the voice anchors, or nine languages. We do — at $9 a month.
Get in line for launch.
Join the waitlist. We'll email you when the doors open.